1050/50R32 Michelin MegaXBib 2 – tyre pressure and load table
- Size
- 1050/50R32
- Load index
- 178A8/172D
- Overall diameter
- 1866 mm
- Section width
- 1037 mm
- Rolling circumference
- 5537 mm
- SRI
- 875 mm
Load and pressure table (kg per tyre)
| km/h \ bar | 1 | 1.3 | 1.6 | 1.9 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Cyclic | – | – | 9860 | 10690 | 11520 | 11795 | 12070 | 12240 | 12410 | 12580 | 12750 |
| 30 Cyclic | – | – | 7725 | 8820 | 9920 | 10285 | 10650 | 10800 | 10950 | 11100 | 11250 |
| 10 | 6940 | 8260 | 9450 | 10125 | 10800 | 11025 | 11250 | – | – | – | – |
| 30 | 4950 | 5890 | 6740 | 7220 | 7705 | 7865 | 8025 | – | – | – | – |
| 40 | 4625 | 5505 | 6300 | 6750 | 7200 | 7350 | 7500 | – | – | – | – |
| 65 | 3885 | 4625 | 5290 | 5670 | 6050 | 6175 | 6300 | – | – | – | – |
Source: Michelin Agricultural Tyres Technical Databook 2022-09 (EU edition), p. 131. Values are taken from the manufacturer's published table and may be outdated or wrongly transcribed. Always check the manufacturer's current documentation and the vehicle manual before setting tyre pressure.
Open in the Däcktryck.se appMore Michelin MegaXBib 2
- 620/70R38 170A8/170B
- 650/75R32 172A8/172B
- 710/75R34 178A8/178B
- 750/50R26 160A8/154D
- 800/65R32 178A8/178B
- 800/70R32 181A8/181B
- 900/60R32 181A8/181B
- 1000/50R25 172A8/166D