1000/50R25 Michelin MegaXBib 2 – tyre pressure and load table
- Size
- 1000/50R25
- Load index
- 172A8/166D
- Overall diameter
- 1654 mm
- Section width
- 1033 mm
- Rolling circumference
- 4907 mm
- SRI
- 750 mm
Load and pressure table (kg per tyre)
| km/h \ bar | 1 | 1.3 | 1.6 | 1.9 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Cyclic | – | – | 8290 | 9005 | 9725 | 9960 | 10200 | 10330 | 10455 | 10585 | 10710 |
| 30 Cyclic | – | – | 6565 | 7480 | 8390 | 8695 | 9000 | 9115 | 9225 | 9340 | 9450 |
| 10 | 5815 | 6940 | 7740 | 8385 | 9025 | 9235 | 9450 | – | – | – | – |
| 30 | 4145 | 4950 | 5670 | 6070 | 6475 | 6605 | 6740 | – | – | – | – |
| 40 | 3875 | 4625 | 5300 | 5675 | 6050 | 6175 | 6300 | – | – | – | – |
| 65 | 3255 | 3885 | 4450 | 4765 | 5080 | 5185 | 5290 | – | – | – | – |
Source: Michelin Agricultural Tyres Technical Databook 2022-09 (EU edition), p. 130. Values are taken from the manufacturer's published table and may be outdated or wrongly transcribed. Always check the manufacturer's current documentation and the vehicle manual before setting tyre pressure.
Open in the Däcktryck.se appMore Michelin MegaXBib 2
- 620/70R38 170A8/170B
- 650/75R32 172A8/172B
- 710/75R34 178A8/178B
- 750/50R26 160A8/154D
- 800/65R32 178A8/178B
- 800/70R32 181A8/181B
- 900/60R32 181A8/181B
- 1050/50R32 178A8/172D