Trelleborg tractor tyres – inflation pressure and load tables
310 tyres, 290 of them with the manufacturer's load and pressure table.
- VF 800/65R32 CR3000 187A8/187B · table
- VF 900/60R38 CR3000 196A8/196B · table
- VF 750/60R30.5 HF1000 187D · table
- VF 800/45R30.5 HF1000 181D · table
- VF 800/60R32 HF1000 191D · table
- VF 850/50R30.5 HF1000 188D · table
- 380/85R38 Marshland 139A8/139B · table
- 420/85R38 Marshland 144A8/144B · table
- 460/85R38 Marshland 149A8/149B · table
- VF 260/70R16 PneuTrac 110A8/110B · table
- VF 280/70R18 PneuTrac 116A8/116B · table
- VF 280/70R20 PneuTrac 118A8/118B · table
- VF 380/70R24 PneuTrac 137A8/137B · table
- VF 420/70R28 PneuTrac 145A8/145B · table
- VF 480/65R28 PneuTrac 148A8/148B · table
- 340/80R18 TH400 125A8
- 400/70R20 TH400 149A8
- 400/70R24 TH400 140A8
- 400/80R24 TH400 149A8
- 440/80R24 TH400 155A8
- 440/80R28 TH400 156A8
- 480/80R26 TH400 157A8
- 500/70R24 TH400 150A8
- 16.9-26 TM90 Harvester 137A6 · table
- VF 320/90R50 TM150 169D/166E
- VF 380/90R46 TM150 173D · table
- VF 380/105R46 TM150 178D · table
- VF 380/105R50 TM150 179D · table
- VF 380/105R54 TM150 178D · table
- VF 420/95R50 TM150 179D/175E · table
- VF 480/80R46 TM150 177D · table
- VF 480/80R50 TM150 179D · table
- VF 520/85R46 TM150 173D · table
- VF 520/85R50 TM150 177D · table
- VF 280/70R16 TM200 ProgressiveTraction 120A8/120B
- VF 320/65R16 TM200 ProgressiveTraction 128A8/128B
- VF 340/65R18 TM200 ProgressiveTraction 130A8/130B
- VF 440/65R24 TM200 ProgressiveTraction 144A8/144B
- VF 440/65R28 TM200 ProgressiveTraction 146A8/146B
- 13.6R36 TM300S 127A8/124B · table
- 380/85R30 TM600 ProgressiveTraction 135A8/135B · table
- 380/95R38 TM600 ProgressiveTraction 147A8 · table
- 420/85R38 TM600 ProgressiveTraction 149A8 · table
- 480/80R38 TM600 ProgressiveTraction 149A8/149B · table
- 480/95R50 TM600 ProgressiveTraction 164A8/164B · table
- 520/85R38 TM600 ProgressiveTraction 155A8/152B · table
- 480/80R50 TM600 Rice ProgressiveTraction 159A8/159B · table
- 480/70R30 TM700 High Speed 147D/144E · table
- 520/70R30 TM700 High Speed 151D/148E · table
- 380/70R28 TM700 ProgressiveTraction 127D · table
- 420/70R28 TM700 ProgressiveTraction 133D · table
- 480/70R28 TM700 ProgressiveTraction 140D · table
- 480/70R30 TM700 ProgressiveTraction 141D · table
- 480/70R34 TM700 ProgressiveTraction 143A8/143B · table
- 480/70R34 TM700 ProgressiveTraction 155A8/155B · table
- 480/70R38 TM700 ProgressiveTraction 145D · table
- 520/70R38 TM700 ProgressiveTraction 150D · table
- 580/70R38 TM700 ProgressiveTraction 155D · table
- 580/70R42 TM700 ProgressiveTraction 158D · table
- 620/70R42 TM700 ProgressiveTraction 166D · table
- VF 480/65R28 TM800 PowerFlex 148D/145E · table
- VF 540/65R28 TM800 PowerFlex 154D/151E · table
- VF 600/65R28 TM800 PowerFlex 159D/156D
- VF 600/65R38 TM800 PowerFlex 164D/161E · table
- VF 650/65R38 TM800 PowerFlex 169D/166E · table
- VF 710/70R38 TM800 PowerFlex 178D/175E · table
- 710/70R38 TM800 ProgressiveTraction Forage 175D · table
- 540/65R28 TM800 ProgressiveTraction High Speed 149D/146E · table
- 540/65R30 TM800 ProgressiveTraction High Speed 150D/147E · table
- 540/65R34 TM800 ProgressiveTraction High Speed 152D/149E · table
- 540/65R38 TM800 ProgressiveTraction High Speed 153D/150E · table
- 600/65R28 TM800 ProgressiveTraction High Speed 154D/151E · table
- 600/65R34 TM800 ProgressiveTraction High Speed 157D/154E · table
- 650/65R38 TM800 ProgressiveTraction High Speed 163D/159E · table
- 650/65R38 TM800 ProgressiveTraction High Speed 166D/169A8 · table
- 710/70R38 TM800 ProgressiveTraction High Speed 171D/168E · table
- 710/70R38 TM800 ProgressiveTraction Sugar Cane 171D · table
- 320/65R18 TM800 ProgressiveTraction 109A8/109B · table
- 340/65R18 TM800 ProgressiveTraction 113A8/113B · table
- 420/65R28 TM800 ProgressiveTraction 135D/138A8 · table
- 440/65R24 TM800 ProgressiveTraction 128D · table
- 440/65R28 TM800 ProgressiveTraction 131D · table
- 480/65R24 TM800 ProgressiveTraction 133D · table
- 480/65R24 TM800 ProgressiveTraction 140D · table
- 480/65R28 TM800 ProgressiveTraction 136D · table
- 540/65R24 TM800 ProgressiveTraction 140D · table
- 540/65R24 TM800 ProgressiveTraction 146A8 · table
- 540/65R26 TM800 ProgressiveTraction 141D · table
- 540/65R28 TM800 ProgressiveTraction 142D · table
- 540/65R30 TM800 ProgressiveTraction 143D · table
- 540/65R34 TM800 ProgressiveTraction 145D · table
- 540/65R38 TM800 ProgressiveTraction 147D · table
- 600/65R28 TM800 ProgressiveTraction 147D · table
- 600/65R34 TM800 ProgressiveTraction 151D · table
- 600/65R38 TM800 ProgressiveTraction 153D · table
- 600/65R42 TM800 ProgressiveTraction 154D · table
- 650/65R38 TM800 ProgressiveTraction 157D · table
- 650/65R42 TM800 ProgressiveTraction 158D · table
- 650/65R42 TM800 ProgressiveTraction 165D/168A8 · table
- 710/70R38 TM800 ProgressiveTraction 166D · table
- 710/70R42 TM900 ProgressiveTraction Harvester 173D/170E · table
- 600/70R28 TM900 ProgressiveTraction 157D/154E · table
- 600/70R30 TM900 ProgressiveTraction 158D/155E · table
- 600/70R34 TM900 ProgressiveTraction 160D/157E · table
- 650/60R34 TM900 ProgressiveTraction 159D/156E · table
- 650/75R38 TM900 ProgressiveTraction 169D/166E · table
- 650/85R38 TM900 ProgressiveTraction 173D/170E · table
- 710/55R34 TM900 ProgressiveTraction 164D/161E · table
- 710/60R30 TM900 ProgressiveTraction 162D/159E · table
- 710/60R34 TM900 ProgressiveTraction 164D/161E · table
- 710/70R42 TM900 ProgressiveTraction 173D/170E · table
- 710/70R42 TM900 ProgressiveTraction 179A8 · table
- 710/75R42 TM900 ProgressiveTraction 175D/172E · table
- 800/70R38 TM900 ProgressiveTraction 178D/175E · table
- 900/60R38 TM900 ProgressiveTraction 178D/175E · table
- 900/60R42 TM900 ProgressiveTraction 180D/177E · table
- 8-16 TM90 91A8 · table
- 8-18 TM90 94A8 · table
- 8.3-20 TM90 96A8 · table
- 8.3-24 TM90 105A8 · table
- 9.5-24 TM90 112A8 · table
- IF 710/65R46 TM1000 HP 183D · table
- VF 380/85R46 TM1000 ProgressiveTraction 162D/159E · table
- VF 420/85R34 TM1000 ProgressiveTraction 154D · table
- VF 480/70R34 TM1000 ProgressiveTraction 158D · table
- VF 480/80R50 TM1000 ProgressiveTraction 166D · table
- VF 480/95R54 TM1000 ProgressiveTraction 180D/177E · table
- VF 540/65R30 TM1000 ProgressiveTraction 158D/155E · table
- VF 600/70R28 TM1000 ProgressiveTraction 167D/164E · table
- VF 600/70R30 TM1000 ProgressiveTraction 170D/167E · table
- VF 620/75R30 TM1000 ProgressiveTraction 172D/169E · table
- VF 650/60R34 TM1000 ProgressiveTraction 168D/165E · table
- VF 650/60R38 TM1000 ProgressiveTraction 170D/167E · table
- VF 650/65R34 TM1000 ProgressiveTraction 170D/167E · table
- VF 650/65R38 TM1000 ProgressiveTraction 172D/169E · table
- VF 650/65R42 TM1000 ProgressiveTraction 174D/171E · table
- VF 650/75R42 TM1000 ProgressiveTraction 180D/177E · table
- VF 650/85R38 TM1000 ProgressiveTraction 182D/179E · table
- VF 650/85R42 TM1000 ProgressiveTraction 183D/180E · table
- VF 710/55R34 TM1000 ProgressiveTraction 170D/167E
- VF 710/60R34 TM1000 ProgressiveTraction 173D/170E · table
- VF 710/60R38 TM1000 ProgressiveTraction 174D/171E · table
- VF 710/70R42 TM1000 ProgressiveTraction 182D/179E · table
- VF 710/75R42 TM1000 ProgressiveTraction 184D/181E · table
- VF 750/70R44 TM1000 ProgressiveTraction 186D/183E · table
- VF 750/75R46 TM1000 ProgressiveTraction 189D/186E · table
- VF 800/70R38 TM1000 ProgressiveTraction 187D · table
- VF 900/60R42 TM1000 ProgressiveTraction 189D/186E · table
- VF 900/65R46 TM1000 ProgressiveTraction 193D/190E · table
- VF 480/60R28 TM1060 145D · table
- VF 520/60R28 TM1060 149D · table
- VF 600/60R28 TM1060 157D · table
- VF 600/60R30 TM1060 158D · table
- VF 600/60R38 TM1060 168D/165E · table
- VF 650/60R38 TM1060 166D · table
- VF 650/60R38 TM1060 173D/170E · table
- VF 650/60R42 TM1060 168D · table
- VF 710/60R38 TM1060 171D · table
- VF 710/60R42 TM1060 173D/170E · table
- VF 750/70R44 TM1060 183D · table
- 7.50R20 TM190 6 PR
- 8.3R24 TM190 8 PR · table
- 9.5R20 TM190 8 PR · table
- 9.5R24 TM190 107A8 · table
- 650/75R32 TM3000 Combine 172A8 · table
- IF 800/65R32 TM3000 Combine 178A8 · table
- IF 800/70R32 TM3000 Combine 182A8 · table
- IF 800/70R38 TM3000 Combine 187A8 · table
- IF 900/65R32 TM3000 Combine 191A8/191B · table
- VF 620/70R26 TM3000 Combine 173A8 · table
- VF 750/65R26 TM3000 Combine 177A8/177B · table
- VF 750/50R26 TM3000 Floater 169D · table
- VF 750/60R46 TM3000 Floater 189D/186E · table
- VF 800/65R32 TM3000 Floater 189D/186E · table
- VF 850/45R26 TM3000 Floater 172D/169E · table
- VF 900/60R32 TM3000 Floater 193D/190E · table
- VF 900/60R38 TM3000 Floater 196D/193E · table
- VF 1000/50R25 TM3000 Floater 184D · table
- VF 1050/50R32 TM3000 Floater 198D · table
- VF 1250/50R32 TM3000 Floater 207D/204E · table
- 11.2-20 TM90 111A8
- 11.2-24 TM90 116A8 · table
- 12.4-24 TM90 121A8 · table
- 12.4-24 TM90 124A8/128A6 · table
- 12.4-28 TM90 123A8 · table
- 12.4-36 TM90 127A8 · table
- 12.4-36 TM90 131A8/135A6 · table
- 13.6-24 TM90 123A8 · table
- 13.6-28 TM90 125A8 · table
- 13.6-28 TM90 130A8/134A6 · table
- 14.9-24 TM90 128A8 · table
- 14.9-26 TM90 129A8 · table
- 14.9-28 TM90 130A8 · table
- 14.9-28 TM90 134A8/138A6 · table
- 14.9-30 TM90 131A8 · table
- 15.5-38 TM90 129A8 · table
- 16.9-24 TM90 133A8 · table
- 16.9-24 TM90 136A8/140A6 · table
- 16.9-28 TM90 135A8 · table
- 16.9-30 TM90 137A8 · table
- 16.9-34 TM90 139A8 · table
- 16.9-38 TM90 141A8 · table
- 18.4-30 TM90 139A8 · table
- 18.4-30 TM90 145A8/149A6 · table
- 18.4-34 TM90 142A8 · table
- 18.4-34 TM90 146A8/151A6 · table
- 18.4-38 TM90 143A8 · table
- 18.4-38 TM90 149A8/153A6 · table
- 20.8-38 TM90 152A8/156A6 · table
- 12.4R36 TM190 124A8/121B · table
- 210/95R44 TM100 120A8/120B · table
- 230/95R32 TM100 128A8/128B · table
- 230/95R36 TM100 130A8/130B · table
- 230/95R44 TM100 134A8/134B · table
- 230/95R48 TM100 136A8/136B · table
- 270/95R32 TM100 136A8/136B · table
- 270/95R38 TM100 140A8/140B · table
- 270/95R44 TM100 142A8/142B · table
- 270/95R48 TM100 144A8/144B · table
- 300/95R46 TM100 148A8/148B · table
- 300/95R52 TM100 151A8/151B · table
- 380/90R50 TM100 151A8/151B · table
- 380/90R54 TM100 152A8/152B · table
- 210/95R16 TM600 106A8/106B · table
- 210/95R18 TM600 108A8/108B · table
- 250/85R24 TM600 112A8/109B · table
- 280/85R20 TM600 112A8/109B · table
- 280/85R24 TM600 115A8/112B · table
- 280/85R28 TM600 118A8/115B · table
- 320/85R20 TM600 119A8/116B · table
- 320/85R24 TM600 122A8/119B · table
- 320/85R28 TM600 124A8/121B · table
- 320/85R38 TM600 129A8/126B
- 340/85R24 TM600 125A8/122B · table
- 340/85R28 TM600 127A8/124B · table
- 340/85R36 TM600 132A8/128B
- 340/85R38 TM600 133A8/130B · table
- 380/80R38 TM600 142A8/142B · table
- 380/85R24 TM600 131A8/128B · table
- 380/85R24 TM600 140A8/140B · table
- 380/85R28 TM600 133A8/130B · table
- 380/85R34 TM600 137A8/137B · table
- 380/85R34 TM600 142A8/142B · table
- 380/85R38 TM600 144A8/144B · table
- 400/75R38 TM600 138A8/135B · table
- 420/85R24 TM600 137A8/134B · table
- 420/85R28 TM600 139A8/136B · table
- 420/85R30 TM600 140A8/137B · table
- 420/85R34 TM600 147A8/147B · table
- 420/85R34 TM600 142A8/139B · table
- 420/85R38 TM600 144A8/141B · table
- 420/90R30 TM600 147A8/147B · table
- 460/85R30 TM600 145A8/142B · table
- 460/85R34 TM600 147A8/144B · table
- 460/85R38 TM600 149A8/146B · table
- 480/80R42 TM600 151A8/151B · table
- 480/80R46 TM600 158A8/158B · table
- 480/80R50 TM600 159D · table
- 520/85R38 TM600 155A8/152B · table
- 520/85R42 TM600 157A8/157B · table
- 520/85R42 TM600 162A8/162B · table
- 520/85R46 TM600 158A8/158B · table
- 240/70R16 TM700 104A8/104B · table
- 260/70R16 TM700 109A8/109B · table
- 280/70R16 TM700 112A8/112B · table
- 280/70R18 TM700 114A8/114B · table
- 280/70R20 TM700 116A8/116B · table
- 300/70R20 TM700 110A8/110B · table
- 320/70R20 TM700 113A8/113B · table
- 320/70R24 TM700 116A8/116B · table
- 320/70R28 TM700 119A8/119B · table
- 360/70R20 TM700 120A8/120B · table
- 360/70R24 TM700 122A8/122B · table
- 360/70R28 TM700 125A8/125B · table
- 380/70R20 TM700 122A8/122B · table
- 380/70R24 TM700 125A8/125B · table
- 380/70R28 TM700 127A8/127B · table
- 420/70R24 TM700 130A8/130B · table
- 420/70R28 TM700 133D · table
- 420/70R30 TM700 134A8/134B · table
- 480/70R24 TM700 138A8/138B · table
- 480/70R26 TM700 139A8/139B · table
- 480/70R28 TM700 140D · table
- 480/70R28 TM700 145D/148A8 · table
- 480/70R30 TM700 141D · table
- 480/70R34 TM700 143A8/143B · table
- 480/70R34 TM700 155A8/155B · table
- 480/70R38 TM700 145A8/145B · table
- 520/70R30 TM700 145A8/145B · table
- 520/70R34 TM700 148A8/148B · table
- 520/70R38 TM700 150D · table
- 580/70R38 TM700 155D · table
- 580/70R42 TM700 158D · table
- 620/70R42 TM700 166D · table
- 620/75R26 TM2000 166A8 · table
- 650/75R32 TM2000 172A8 · table
- 710/75R32 TM2000 177A8 · table
- 800/65R32 TM2000 178A8 · table
- 900/60R32 TM2000 181A8 · table
- 500/60R22.5 Twin Radial 155D · table
- 560/60R22.5 Twin Radial 161D · table
- 580/65R22.5 Twin Radial 159D · table
- 600/50R22.5 Twin Radial 159D · table
- 600/55R26.5 Twin Radial 165D · table
- 650/65R30.5 Twin Radial 176D · table
- 680/55R26.5 Twin Radial 171D · table
- 710/50R26.5 Twin Radial 170D · table
- 750/60R30.5 Twin Radial 181D · table
- 800/60R32 Twin Radial 185D · table
- 850/50R30.5 Twin Radial 182D · table