460/70R24 Continental CompactMaster AG – tyre pressure and load table
- Size
- 460/70R24
- Load index
- 159A8/159B
- Overall diameter
- 1244 mm
- Section width
- 481 mm
- Rolling circumference
- 3710 mm
- SRI
- 600 mm
- Recommended rim
- 14" ; 15" ; 16"
Load and pressure table (kg per tyre)
| km/h \ bar | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 | 4 | 4.4 |
|---|---|---|---|---|---|---|---|---|
| 50 | 2120 | 2500 | 2885 | 3270 | 3650 | 4010 | 4375 | – |
| 40 | 2120 | 2500 | 2885 | 3270 | 3650 | 4010 | 4375 | – |
| 30 | 2240 | 2650 | 3055 | 3460 | 3870 | 4275 | 4680 | – |
| 25 | 2320 | 2740 | 3165 | 3585 | 4010 | 4435 | 4860 | – |
| 10 Cyclic | 2570 | 3140 | 3710 | 4280 | 4850 | 5420 | 5990 | 6560 |
| Static | 3940 | 4815 | 5690 | 6560 | 7435 | 8310 | 9185 | 10060 |
Source: Continental Agricultural Tires Data Book 2023, p. 63. Values are taken from the manufacturer's published table and may be outdated or wrongly transcribed. Always check the manufacturer's current documentation and the vehicle manual before setting tyre pressure.
Open in the Däcktryck.se app