230/95R40 Kleber Cropker – tyre pressure and load table
- Size
- 230/95R40
- Load index
- 132D/135A8
- Overall diameter
- 1446 mm
- Section width
- 223 mm
- Rolling circumference
- 4311 mm
- SRI
- 700 mm
- Size equivalent
- ≈ 9.5R40
Load and pressure table (kg per tyre)
| km/h \ bar | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 | 4.2 | 4.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Cyclic | 1800 | 1945 | 2085 | 2230 | 2370 | 2475 | 2580 | 2685 | 2790 | 2895 | 3000 | 3115 | 3230 | 3315 | 3400 |
| 25 Cyclic | 1570 | 1635 | 1700 | 1765 | 1830 | 1910 | 1995 | 2075 | 2155 | 2240 | 2320 | 2380 | 2440 | – | – |
| 30 | 1480 | 1540 | 1605 | 1665 | 1725 | 1800 | 1880 | 1955 | 2030 | 2110 | 2185 | 2245 | 2300 | – | – |
| 40 | 1405 | 1465 | 1525 | 1585 | 1645 | 1720 | 1790 | 1865 | 1935 | 2010 | 2080 | 2135 | 2190 | – | – |
| 40 FRT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2400 |
| 50 | 1350 | 1405 | 1465 | 1520 | 1575 | 1645 | 1715 | 1785 | 1855 | 1925 | 1995 | 2050 | 2100 | – | – |
| 50 FRT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2180 |
| 65 | 1285 | 1340 | 1395 | 1445 | 1500 | 1565 | 1635 | 1700 | 1765 | 1835 | 1900 | 1950 | 2000 | – | – |
Source: Kleber Technische Reifendaten 2025 (DE), p. 57. Values are taken from the manufacturer's published table and may be outdated or wrongly transcribed. Always check the manufacturer's current documentation and the vehicle manual before setting tyre pressure.
Open in the Däcktryck.se appMore Kleber Cropker
- 230/95R32 128D/131A8
- 230/95R36 130D/133A8
- 230/95R44 134D/137A8
- 230/95R48 136D/139A8
- 270/95R32 136D/139A8
- 270/95R36 139D/142A8
- 270/95R38 140D/143A8
- 270/95R42 141D/144A8
- 270/95R44 142D/145A8
- 270/95R48 144D/147A8
- 270/95R54 146D/149A8
- 300/95R42 147D/150A8