620/75R34 CEAT Yieldmax – tyre pressure and load table
- Size
- 620/75R34
- Load index
- 170A8
- Overall diameter
- 1794 mm
- Section width
- 625 mm
- Rolling circumference
- 5411 mm
- Recommended rim
- DW20B, DW20L
Load and pressure table (kg per tyre)
| km/h \ bar | 0.8 | 1.6 | 2 | 2.6 | 3.2 |
|---|---|---|---|---|---|
| 50 | 2660 | 3990 | 4550 | 5310 | 6000 |
| 40 | 2660 | 3990 | 4550 | 5310 | 6000 |
| 30 | 2850 | 4270 | 4870 | 5680 | 6420 |
| 20 | 3270 | 4910 | 5600 | 6530 | 7380 |
| 10 | 3990 | 5990 | 6830 | 7970 | 9000 |
| 15 Cyclic | 4390 | 6580 | 7510 | 8760 | 9900 |
| 10 Cyclic | 4790 | 7180 | 8190 | 9560 | 10800 |
| Static | 6120 | 9180 | 10470 | 12210 | 13800 |
Source: CEAT Specialty Agricultural Tires brochure US 2024, p. 116. Values are taken from the manufacturer's published table and may be outdated or wrongly transcribed. Always check the manufacturer's current documentation and the vehicle manual before setting tyre pressure.
Open in the Däcktryck.se app