VF 320/90R42 BKT Agrimax Spargo – tyre pressure and load table
- Size
- VF 320/90R42
- Load index
- 163D
- Overall diameter
- 1642 mm
- Section width
- 323 mm
- Rolling circumference
- 4995 mm
- SRI
- 775 mm
- Recommended rim
- W 11
Load and pressure table (kg per tyre)
| km/h \ bar | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 | 4.2 | 4.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 2165 | 2440 | 2665 | 2800 | 2935 | 3025 | 3115 | 3270 | 3430 | 3565 | 3700 | 3815 | 3925 | 4040 | 4150 | 4330 | 4510 |
| 65 (40–65) | 2340 | 2635 | 2880 | 3025 | 3170 | 3270 | 3365 | 3535 | 3705 | 3855 | 4000 | 4120 | 4245 | 4365 | 4485 | 4680 | 4875 |
| 30 | 2390 | 2690 | 2940 | 3085 | 3235 | 3335 | 3435 | 3610 | 3785 | 3935 | 4080 | 4205 | 4330 | 4455 | 4580 | 4780 | 4975 |
| 20 | 2435 | 2740 | 2995 | 3145 | 3300 | 3400 | 3500 | 3680 | 3855 | 4010 | 4160 | 4285 | 4415 | 4540 | 4665 | 4870 | 5070 |
| 10 | 2580 | 2900 | 3170 | 3330 | 3490 | 3595 | 3705 | 3890 | 4080 | 4240 | 4400 | 4535 | 4670 | 4805 | 4940 | 5155 | 5365 |
Source: BKT Agricultural Tires Technical DataBook 2023, p. 61. Values are taken from the manufacturer's published table and may be outdated or wrongly transcribed. Always check the manufacturer's current documentation and the vehicle manual before setting tyre pressure.
Open in the Däcktryck.se appMore BKT Agrimax Spargo
- VF 320/90R50 169D
- VF 320/90R54 168D
- VF 380/85R34 160D
- VF 380/85R38 161D
- VF 380/90R46 173D
- VF 380/90R46 175D
- VF 380/90R50 175D
- VF 380/105R50 179D
- VF 420/95R50 177D
- VF 480/80R46 177D
- VF 480/80R50 179D