520/70R34 – tyre pressure and load tables
Tyre pressure for 520/70R34: 19 tyres in this size from 13 manufacturers, 14 of them with the manufacturer's verified load and pressure table. At 40 km/h the tables give a maximum load of 3150–6130 kg per tyre, depending on model and load index. Pick the pressure from the load per tyre and speed on each tyre page.
| Tyre | Load index | Diameter | Max load in table |
|---|---|---|---|
| Alliance Agri Star II | 148D | 1640 mm | no verified table |
| Alliance Agri Star II | 168D | 1640 mm | 5338 kg at 4 bar, 40 km/h |
| Alliance Farmpro Radial 70 | 148A8/148B | 1640 mm | no verified table |
| BKT Agrimax RT 765 | 148D | 1640 mm | 3450 kg at 1.6 bar, 40 km/h |
| Bridgestone VX-Tractor | 148A8 | 1656 mm | no verified table |
| CEAT Farmax R70 | 148D/151A8 | 1640 mm | 3450 kg at 1.6 bar, 40 km/h |
| CEAT Farmax R70 | 168D/171A8 | 1640 mm | 6130 kg at 4.3 bar, 40 km/h |
| Continental Tractor70 | 148D/151A8 | 1656 mm | 3450 kg at 1.6 bar, 40 km/h |
| Firestone Performer 70 Extra | 148D/145E | 1643 mm | 3450 kg at 1.6 bar, 40 km/h |
| Firestone R1070 | 148A8/148B | 1645 mm | 3150 kg at 1.6 bar, 40 km/h |
| Goodyear Optitrac | 148A8 | 1656 mm | no verified table |
| Kleber Fitker | 148A8/148B | 1654 mm | 3150 kg at 1.6 bar, 40 km/h |
| Michelin Omnibib | 148D | 1651 mm | 3450 kg at 1.6 bar, 40 km/h |
| Mitas AC 70 G | 148A8/148B | 1649 mm | 3150 kg at 1.6 bar, 40 km/h |
| Mitas AC 70 T | 148A8/148B | 1644 mm | 3150 kg at 1.6 bar, 40 km/h |
| Mitas HC 70 | 148D/151A8 | 1651 mm | 3450 kg at 1.6 bar, 40 km/h |
| Titan AgraFLEX | 148A8 | 1656 mm | no verified table |
| Trelleborg TM700 | 148A8/148B | 1638 mm | 3150 kg at 1.6 bar, 40 km/h |
| Vredestein Traxion 70 | 148D | 1640 mm | 3450 kg at 1.6 bar, 40 km/h |
Values come from the manufacturers' published load and pressure tables and are only shown where the table is verified. Open a tyre for the full table. See disclaimer.
Size equivalent in the tyre data: ≈ 18.4x34
Changing size? See the tractor tyre size conversion chart (inch to metric) or all sizes.