380/70R28 – tyre pressure and load tables
Tyre pressure for 380/70R28: 19 tyres in this size from 13 manufacturers, 12 of them with the manufacturer's verified load and pressure table. At 40 km/h the tables give a maximum load of 1750–1920 kg per tyre, depending on model and load index. Pick the pressure from the load per tyre and speed on each tyre page.
| Tyre | Load index | Diameter | Max load in table |
|---|---|---|---|
| Alliance Agri Star II | 127D | 1295 mm | no verified table |
| Alliance Farmpro Radial 70 | 127A8/127B | 1293 mm | no verified table |
| BKT Agrimax Factor | 127D/130A8 | 1293 mm | 1920 kg at 1.6 bar, 40 km/h |
| BKT Agrimax RT 765 | 127D | 1293 mm | 1920 kg at 1.6 bar, 40 km/h |
| Bridgestone VX-Tractor | 127A8 | 1303 mm | no verified table |
| CEAT Farmax R70 | 127D/130A8 | 1293 mm | 1920 kg at 1.6 bar, 40 km/h |
| Continental Tractor70 | 127D/130A8 | 1303 mm | 1900 kg at 1.6 bar, 40 km/h |
| Firestone Performer 70 Extra | 127D/124E | 1294 mm | 1920 kg at 1.6 bar, 40 km/h |
| Firestone R1070 | 127A8/127B | 1290 mm | no verified table |
| Goodyear Optitrac | 127A8 | 1303 mm | no verified table |
| Goodyear UltraTorque | 127A8 | 1303 mm | no verified table |
| Kleber Fitker | 127A8/127B | 1308 mm | 1750 kg at 1.6 bar, 40 km/h |
| Michelin Omnibib | 127D | 1294 mm | 1920 kg at 1.6 bar, 40 km/h |
| Mitas AC 70 T | 127A8/127B | 1274 mm | 1750 kg at 1.6 bar, 40 km/h |
| Mitas HC 70 | 127D/130A8 | 1292 mm | 1900 kg at 1.6 bar, 40 km/h |
| Titan AgraFLEX | 127A8 | 1303 mm | no verified table |
| Trelleborg TM700 | 127A8/127B | 1292 mm | 1750 kg at 1.6 bar, 40 km/h |
| Trelleborg TM700 ProgressiveTraction | 127D | 1300 mm | 1920 kg at 1.6 bar, 40 km/h |
| Vredestein Traxion 70 | 127D | 1290 mm | 1915 kg at 1.6 bar, 40 km/h |
Values come from the manufacturers' published load and pressure tables and are only shown where the table is verified. Open a tyre for the full table. See disclaimer.
Size equivalent in the tyre data: ≈ 13.6x28
Changing size? See the tractor tyre size conversion chart (inch to metric) or all sizes.