210/95R18 Vredestein Traxion 85 II – lufttryck och lasttabell
- Storlek
- 210/95R18
- Belastningsindex
- 112D
- Diameter
- 850 mm
- Bredd
- 220 mm
- Rullomkrets
- 2560 mm
- SRI
- 410 mm
- Rekommenderad fälg
- W7
- Motsvarighet
- ≈ 7.50R18
Lasttabell (kg per däck)
| km/h \ bar | 0,6 | 0,8 | 1 | 1,2 | 1,4 | 1,6 | 1,8 | 2 | 2,2 | 2,4 | 2,6 | 2,8 | 3 | 3,2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 LT | 620 | 705 | 790 | 875 | 960 | 1030 | 1085 | 1165 | 1255 | 1350 | 1425 | 1500 | 1595 | 1680 |
| 10 HT | 515 | 595 | 680 | 760 | 815 | 860 | 945 | 1025 | 1085 | 1150 | 1225 | 1290 | – | – |
| 25 | 530 | 615 | 700 | 780 | 840 | 890 | 975 | 1055 | 1120 | 1185 | 1260 | 1325 | – | – |
| 30 | 515 | 595 | 680 | 760 | 815 | 860 | 945 | 1025 | 1085 | 1150 | 1225 | 1290 | – | – |
| 40 | – | 570 | 645 | 725 | 775 | 820 | 900 | 975 | 1035 | 1095 | 1165 | 1225 | – | – |
| 50 | – | 545 | 620 | 695 | 745 | 790 | 860 | 935 | 990 | 1050 | 1115 | 1175 | – | – |
| 65 | – | – | 590 | 660 | 710 | 750 | 820 | 890 | 945 | 1000 | 1065 | 1120 | – | – |
| 70 | – | – | 535 | 600 | 645 | 685 | 745 | 810 | 860 | 910 | 970 | 1020 | – | – |
Källa: Vredestein Technical Databook Agricultural Tyres 2024 (EN), pp.12-97, 104-114, 124-127, 130-134, s. 72.
Värdena kommer från tillverkarens publicerade tabeller och kan vara inaktuella eller felaktigt överförda. Kontrollera alltid mot tillverkarens aktuella dokumentation och fordonets instruktionsbok innan du ställer in däcktrycket.
Öppna i Traktordäck-appenFler Vredestein Traxion 85 II
- 210/95R16 110D
- 280/85R20 118D
- 280/85R24 115A8/115B
- 280/85R24 130A8/130B
- 280/85R28 118A8/118B
- 320/85R20 124D
- 320/85R24 122A8/122B
- 320/85R28 124A8/124B
- 340/85R24 125A8/125B
- 340/85R28 127A8/127B
- 340/85R38 133A8/133B
- 380/80R38 142A8/142B