13.6R24 Michelin AgriBib – lufttryck och lasttabell
- Storlek
- 13.6R24
- Belastningsindex
- 124A8/121B
- Diameter
- 1200 mm
- Bredd
- 370 mm
- Rullomkrets
- 3583 mm
- SRI
- 575 mm
Lasttabell (kg per däck)
| km/h \ bar | 0,4 | 0,5 | 0,6 | 0,8 | 1 | 1,2 | 1,4 | 1,6 | 1,8 | 2 | 2,1 | 2,3 | 2,4 | 2,6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 975 | 1075 | 1175 | 1375 | 1570 | 1770 | 1850 | 1930 | 2030 | 2130 | 2175 | 2275 | 2325 | – |
| 30 | 760 | 865 | 965 | 1065 | 1165 | 1265 | 1385 | 1500 | 1585 | 1670 | 1710 | – | – | – |
| 40 | – | – | 900 | 995 | 1085 | 1180 | 1290 | 1400 | 1480 | 1560 | 1600 | – | – | – |
| 40 FRT | – | – | – | – | – | – | – | 1550 | 1680 | 1775 | 1825 | 1920 | 1960 | 2040 |
| 50 | – | – | 820 | 915 | 1010 | 1105 | 1190 | 1275 | 1345 | 1420 | 1455 | – | – | – |
Källa: Michelin Agricultural Tyres Technical Databook 2022-09 (EU edition), s. 90.
Värdena kommer från tillverkarens publicerade tabeller och kan vara inaktuella eller felaktigt överförda. Kontrollera alltid mot tillverkarens aktuella dokumentation och fordonets instruktionsbok innan du ställer in däcktrycket.
Öppna i Traktordäck-appenFler Michelin AgriBib
- 9.5R24 112A8/109B
- 11.2R24 119A8/116B
- 12.4R24 119A8/116B
- 12.4R28 126A8/123B
- 12.4R36 124A8/121B
- 12.4R38 131A8/128B
- 13.6R28 123A8/120B
- 13.6R38 128A8/125B
- 14.9R24 130A8/127B
- 14.9R28 134A8/131B
- 16.9R24 134A8/131B
- 16.9R28 141A8/138B